Add: North Area of New & Hi-tech Park, Pingxiang City, Jiangxi Prov, China.
Tel:
+86 13387997914,
+86 799 3671932
Fax: +86 799-3671922
Postcode: 337000
Website: www.siton-china.com
DL2 Production drilling rig for mining is especially suitable for long hole rock drilling in Pillarless segmented mining. The drilling hole diameter is 64-89mm. The drilling hole depth is 30 meters.

| Item | DL2 | |
| Complete machine | Overall Dimension (L*W*H)mm | 7006(7783)*1600*2080(2780) |
| Coverage Area (W*H) m | 3*3-4.5*4.3 | |
| Hole Diameter mm | φ64-76/76-89 | |
| Drill Steel Length mm | 1220 1525 | |
| Hole Depth m | 13.3/15.5 18.1/19.6 | |
| Drill Speed m/min | 0.5-2 | |
| Main Motors KW | 55 | |
| Hydraulic Oil Tank, Volume Max L | 165 | |
| Total Weight kg | 11500 | |
| Boom | Rock Drill WOSERLD | 1838ME |
| Feed Roll-over | 360° | |
| compensation mm | 850/1155 | |
| Carrier | Diesel Power KW | 56.5 |
| Articulated Steering | ±38° | |
| Tyre Size | 10.00-15 | |
| Rear Axle Swing angle | ±7° | |
| Clearance Axles / Outside Axles mm | 20°/15° | |
| Tramming Speed km/h | 9.5 | |
| Ground Clearance mm | 265 | |
| Service Brakes | Parking brake | |
| Fuel Tank Volume L | 60 | |
| Air system | Max Displacement L/s | 11.6 |
| Air Pressure Gauge Mpa | 0.8 | |
| Water system | Max Capacity L/min | 80 |
| Water Pressure Gauge Mpa | 2.5 | |
| Electric system | Total Installed Power KW | 63.5 |
| Voltage | 380V |

